OVERVIEW | |
EXHIBITION FACT SHEET | |
TITLES: | WORLD FOOD UKRAINE 2002 incorporating Worldfood Ukraine / Worldfood Tech Ukraine / Ingredients Ukraine |
SUBTITLES: | The 5th International Exhibition for Food and Drink products and technology The International Exhibition for Ingredients, Additives and Flavourings |
DATE OF EXHIBITION | 10-13 April 2002 |
LOCATION: | The Sports Palace, Kiev, Ukraine |
FREQUENCY: | Annual |
TARGET AREA: | Ukraine CIS - Russia, Belarus, Moldova, Georgia, Uzbekistan, Kazakhstan Eastern Europe: Bulgaria, Poland, Hungary, Romania |
SIZE OF SHOW: | 2000: 2100 sqm gross 2001: 3500 sqm gross |
NO.OF EXHIBITORS: | 2000: 60 exhibitors from 16 countries 2001: 100 exhibitors from28 countries |
VISITOR PROFILE: By job title |
Wholesalers, Retailers, Distributors, Bar owners & managers, Night club owners, Finance directors, Hoteliers, Brewers, food and drink manufacturers, Design / R&D; employees, Sales & Marketing managers, Packaging engineers, Technicians, Bottlers, Hygiene managers, Raw materials managers. |
NO. OF VISITORS | 15,000 trade visitors expected |
PRODUCT PROFILE: | |
Worldfood: | Bakery products, Beer, Confectionery, Dairy products, Edible oils, Fresh fruit and vegetables, Frozen food, Ice cream, Meat & Poultry, Mineral water, Seafood, Soft drinks, Spirits, Tea and Coffee, Wine. |
Worldfood Tech: | Bakery equipment, Bottling machinery, Brewing technology, Cellar equipment, Dairy equipment, Engineering service equipment, Flexible packaging, Food packaging machinery, Food processing machinery, Labelling and bar coding equipment, Laboratory equipment, Logistics and distribution equipment, Meat processing equipment, PET pre-forms, closures and caps, Quality control equipment, Raw materials, Refrigeration equipment. |
Ingredients: | Bakery ingredients, Cocoa powder, Confectionery ingredients, Dairy ingredients, Egg Products, Fats & Oils, Flavours, Food additives, Fruit juice concentrates, Herbs, spices, seasonings, Hydrocolloids, stabilisers, gelling agents, Meat additives, proteins and casings, Organic ingredients, Preservatives, Sauces and ketchups, Seed, products, Soya products & proteins, Starch & derivatives, Sugars, sweetening agents and syrups, Vegetable products (dehydrated, pastes, etc), vitamins |
OFFICIAL SUPPORT: | State Department of Food of the Ministry of Agriculture of Ukraine The National Association of Meat Producers Ukrainian Chamber of Commerce and Industry Soybean Association |
FLOOR PLAN: | Please contact ITE for a copy of the latest floor plan |
OPENING HOURS: | Opening Ceremony Time tbc 10th April 2002: 12.00 - 18.00 11th April 2002: 10.00 - 18.00 12th April 2002: 10.00 - 18.00 13th April 2002: 10.00 - 16.00 |
CONTACT FOR FURTHER INFORMATION: |
|
UK | UKRAINE |
ITE Group PLC |
Premier Expo 57/3 V, Vaskilkivska Str, Kiev 03150, Ukraine Tel: +380 44 251 8093 Fax: +380 44 251 8094 Contact:: Mr Tadeush Ostrinksky |